Phases of the moon for January  until December 2000.

New moon First quarter Full moon Last quarter
6 January 14 Jan 21 Jan 28 Jan
5 February 13 Feb 19 Feb 27 Feb
6 March 13 Mar 20 Mar 28 Mar
4 April 11 Apr 18 Apr 26 Apr
4 May 10 May 18 May 26 May
2 June 9 Jun 17 Jun 25 Jun
1 July 31 July 8 Jul 16 Jul 24 Jul
29 August 7 Aug 15 Aug 22 Aug
27 September 5 Sept 13 Sep 21 Sept
27 October 5 Oct 13 Oct 20 Oct
26 November 4 Nov 11 Nov 18 Nov
25 December 4 Dec 11 Dec 18 Dec

Phases of the moon for 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 or 2008

Back to the MOON PAGE

Buy Moon at AllPosters.com
Buy it at AllPosters.com

Back to Index.. John N's Website